Table of Contents
The following documents are published in compliance with the Transparency Code for Smaller Authorities
All items of expenditure above £100
See payments to note on each of the meeting finance reports below.
Bank Stmt Date | VAT Invoice / purchase Date | To whom paid | Details | Net | VAT | Gross |
29/04/2022 | 12/04/2022 | B Bowen | Internal Audit | 180.00 | 180.00 | |
29/04/2022 | 31/03/2022 | Chris Light | P Field Mow March | 160.00 | 160.00 | |
25/04/2022 | Philip Edwards | Salary | 270.23 | 270.23 | ||
25/05/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
26/05/2022 | 06/05/2022 | P Edwards (SE) | Footpath Survey | 135.00 | 135.00 | |
26/05/2022 | 27/04/2022 | Zurich Municiple | Council Insurance | 436.14 | 436.14 | |
27/06/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
10/06/2022 | 31/05/2022 | Primrose Garden Maintenance | Grass cutting | 160.00 | 32.00 | 192.00 |
10/06/2022 | 29/04/2022 | Chris Light | P Field Mow April | 160.00 | 160.00 | |
10/06/2022 | 27/05/2022 | Chris Light | P Field Mow May | 160.00 | 160.00 | |
10/06/2022 | 06/06/2022 | P Edwards (SE) | Footpath Maintenance | 197.50 | 197.50 | |
11/07/2022 | 30/05/2022 | Toolstation | Makita hedgetrimmer | 134.98 | 27.00 | 161.98 |
25/07/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
20/07/2022 | 30/06/2022 | P Edwards (SE) | Footpath Maintenance | 298.00 | 298.00 | |
20/07/2022 | 30/06/2022 | Primrose Garden Maintenance | Grass cutting | 240.00 | 48.00 | 288.00 |
20/07/2022 | 24/06/2022 | C Light | P Field Mow June | 160.00 | 160.00 | |
08/08/2022 | 31/07/2022 | Primrose Garden Maintenance | Grass cutting | 160.00 | 32.00 | 192.00 |
08/08/2022 | 22/07/2022 | C Light | P Field Mow July | 160.00 | 160.00 | |
09/08/2022 | 18/07/2022 | Sustainable Furniture (UK) Ltd | Jubilee Bench | 1341.67 | 268.33 | 1610.00 |
25/08/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
20/09/2022 | C Light | P Field Mow Aug | 160.00 | 160.00 | ||
25/09/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
14/10/2022 | C Light | P Field Mow Sept | 160.00 | 160.00 | ||
25/10/2022 | Philip Edwards | Salary | 291.62 | 291.62 | ||
18/10/2022 | HMRC | PAYE | 218.80 | 218.80 | ||
03/11/2022 | P Edwards | Back Pay | 145.69 | 145.69 | ||
01/11/2022 | Primrose Garden Maintenance | Grass cutting | 240.00 | 48.00 | 288.00 | |
31/10/2022 | C Light | P Field Mow Oct | 160.00 | 160.00 | ||
09/11/2022 | 30/10/2022 | Heartsafe Online Store | Defib pads and battery | 106.95 | 19.80 | 126.75 |
25/11/2022 | Philip Edwards | Salary | 312.32 | 312.32 | ||
28/12/2022 | Philip Edwards | Salary | 312.32 | 312.32 | ||
17/01/2023 | 31/11/2022 | C Light | P Field Mow Nov | 160.00 | 160.00 | |
17/01/2023 | 30/11/2022 | Wicksteed | Playground inspection | 120.00 | 24.00 | 144.00 |
25/01/2023 | Philip Edwards | Salary | 312.32 | 312.32 | ||
24/01/2023 | HMRC | PAYE | 265.40 | 265.40 | ||
27/02/2023 | Philip Edwards | Salary | 312.32 | 312.32 | ||
06/02/2023 | 16/01/2023 | Communicorps | Coronation mugs | 246.00 | 49.20 | 295.20 |
27/03/2023 | Philip Edwards | Salary | 318.60 | 318.60 |
Certificate of Exemption
Annual governance statement
Accounting Statements
Explanation of Variances
Bank reconciliation
Reconciliation of balances 31st Mar 2023 | ||
Balance per bank statements | ||
Current Account Unity | 2,148.28 | |
Reserve Account Unity | 8,529.07 | |
SUBTOTAL bank statements | 10,677.35 | |
Less unpresented payments | -600.00 | -600.00 |
Unbanked cash | 0.00 | |
NET BALANCES | 10,077.35 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 12,135.23 | |
Add: Receipts in the year | 10,500.77 | |
Less: Payments in the year | -12558.65 | |
CLOSING BALANCE per Cash Book | 10,077.35 |
Internal audit report
List of councillor or member responsibilities
https://hintonblewettpc.co.uk/councillors-registers-of-interest-and-responsibilities/
Asset Register – The details of public land and building assets
https://hintonblewettpc.co.uk/review-date/asset-register-document-versions/
Minutes, agendas and meeting papers of formal meetings
- https://hintonblewettpc.co.uk/meeting-minutes/minutes/
- https://hintonblewettpc.co.uk/financial-documents-and-reports/
- https://hintonblewettpc.co.uk/document-category/next-meeting/
Meeting papers published with the minutes are included in the appendix for each set of minutes.
NOTICE OF PUBLIC RIGHTS AND PUBLICATION OF ANNUAL GOVERNANCE & ACCOUNTABILITY RETURN (EXEMPT AUTHORITY)
Notes: The Transparency Code:
https://www.gov.uk/government/publications/transparency-code-for-smaller-authorities
- Smaller authorities should publish:
a. all items of expenditure above £100 (see paragraphs 13 – 15);
b. end of year accounts (see paragraphs 16 and 17),
c. annual governance statement (see paragraphs 18 and 19),
d. internal audit report (see paragraphs 20 – 22),
e. list of councillor or member responsibilities (see paragraph 23), and
f. the details of public land and building assets (see paragraphs 24 – 27),
g. Minutes, agendas and meeting papers of formal meetings (see
paragraphs 29 and 30).
- Posted: 3rd April 2022