Table of Contents
The asset register shows the asset values for the current year, along with a separate columns of insurance values for insurance cover assessment.
Asset Register
Asset | Location and other details | Asset value 2023-24 | Asset value 2022-23 |
DEFIBRILLATOR & CABINET | |||
£250 insurance excess this section | |||
Defibrillator & cabinet | Outside Church Cottage garage, Upper Road | £1,170.00 | £1,170.00 |
STREET FURNITURE | |||
£250 insurance excess this section | |||
Notice Board | Barbury | £1,050.00 | £1,050.00 |
Wooden Seat | Barbury | £881.00 | £881.00 |
Jubilee Seat (wooden bench), Gate and Fence | Prospect Stile | £2,188.68 | £2,188.68 |
Prospect Style Interpretative Sign | Prospect Style viewpoint | £885.00 | £885.00 |
6 Village Boundary marker stones | On parish boundary of all approach roads | £862.00 | £862.00 |
Interpretative stone | Barbury | £0.00 | £0.00 |
2 Litter bins | One at Prospect Stile One at Playing Field |
£290.00 | £290.00 |
Village Pound posts | Adjacent to Village Hall | £108.00 | £108.00 |
5 wooden posts | Barbury | £135.40 | £135.40 |
Queens Platinum Jubilee Bench | Barbury | £1,341.67 | £1,341.67 |
Subtotal Street Furniture | |||
OUTDOOR EQUIPMENT | |||
£100 insurance excess this section | |||
Jubilee Beacon | In storage (Keepers Cottage, Chewton Mendip – Cllr J O’Nian) | £309.00 | £309.00 |
Makita hedge trimmer | Clerk | £134.98 | £134.98 |
BUSINESS EQUIPMENT | |||
£tbc insurance excess this section | |||
Projector | Village Hall | £388.33 | £388.33 |
Clerk’s laptop 2024 | Clerk | £490.83 | £379.00 |
Clerk’s printer | Clerk | £62.06 | £62.06 |
Clerk’s mobile phone | Clerk | £182.76 | £182.76 |
PLAY & SPORTS EQUIPMENT | |||
£250 insurance excess this section | |||
Log snake weaver | Playing Field at Hook Lane | £335.00 | £335.00 |
Aston Bench | Playing Field at Hook Lane | £252.00 | £252.00 |
Safegrass matts | Playing Field at Hook Lane | £420.00 | £420.00 |
Goals | Playing Field at Hook Lane | £583.00 | £583.00 |
Basket swing | Playing Field at Hook Lane | £1,607.00 | £1,607.00 |
Shelter | Playing Field at Hook Lane | £750.00 | £750.00 |
Swings | Playing Field at Hook Lane | £1,680.00 | £1,680.00 |
Gossip seat | Playing Field at Hook Lane | £140.00 | £140.00 |
Subtotal Play and Sports Equipment | |||
TOTAL | £16,247 | £16,135 |
Updated June 2024 with replacement laptop
Insurance review – May 2024
Asset | Asset value 2023-24 (april) | subtotal | Min Amount to be insured | Insured on Policy | |
DEFIBRILLATOR & CABINET | |||||
£250 insurance excess this section | |||||
Defibrillator & cabinet | £1,170.00 | £1,170.00 | |||
Subtotal Defibrillators and Cabinets | £1,170.00 | £1,170.00 | £5,150.00 | ||
STREET FURNITURE | |||||
£250 insurance excess this section | |||||
Notice Board | £1,050.00 | £1,050.00 | |||
Wooden Seat | £881.00 | £881.00 | |||
Jubilee Seat (wooden bench), Gate and Fence | £2,188.68 | £2,188.68 | |||
Prospect Style Interpretative Sign | £885.00 | £885.00 | |||
6 Village Boundary marker stones | £862.00 | £862.00 | |||
Interpretative stone | £0.00 | £0.00 | |||
2 Litter bins | £290.00 | £0.00 | |||
Village Pound posts | £108.00 | £0.00 | |||
5 wooden posts | £135.40 | £0.00 | |||
Queens Platinum Jubilee Bench | £1,341.67 | £1,341.67 | |||
Subtotal Street Furniture | Subtotal Street Furniture | £7,741.75 | £7,208.35 | £8,842.55 | |
OUTDOOR EQUIPMENT | |||||
£100 insurance excess this section | |||||
Jubilee Beacon | £309.00 | £309.00 | |||
Makita hedge trimmer | £134.98 | £0.00 | |||
Subtotal Outdoor Equipment | £443.98 | £309.00 | £365.17 | ||
BUSINESS EQUIPMENT | |||||
£tbc insurance excess this section | |||||
Projector | £388.33 | £388.33 | |||
Clerk’s laptop 2024 | £379.00 | £379.00 | |||
Clerk’s printer | £62.06 | ||||
Clerk’s mobile phone | £182.76 | £182.76 | |||
Subtotal business equipment | £1,012.15 | £950.09 | £0.00 | ||
PLAY & SPORTS EQUIPMENT | |||||
£250 insurance excess this section | |||||
Log snake weaver | £335.00 | £335.00 | |||
Aston Bench | £252.00 | £252.00 | |||
Safegrass matts | £420.00 | £420.00 | |||
Goals | £583.00 | £583.00 | |||
Basket swing | £1,607.00 | £1,607.00 | |||
Shelter | £750.00 | £750.00 | |||
Swings | £1,680.00 | £1,680.00 | |||
Gossip seat | £140.00 | ||||
£5,767.00 | £5,627.00 | £8,232.39 | |||
£16,135 |
Noted: Business equipment not insured due to low replacement value compared to excess
Insurance Schedule:
- Created: March 2022
- Adopted: 12th May 2022
- Review period: Annual
- Version: rev 06/24
- Status: RETIRED
- Other vers: Asset Register – document versions
- Reviewed: 2022‑05 2023‑05 2024‑05