Table of Contents
Payments to note
Mar 2025 | Clerk+Chair approved Payments | |||||
Inv Date | To | Details | Net | Vat | Gross | |
24/03/2025 | Edwards | Footpath maintenance | 75.00 | 75.00 | ||
SUBTOTAL | 75.00 | |||||
Mar 2025 | Regular payments | |||||
Inv Date | To | Details | ||||
25/03/2025 | Staff | Salary and Pension | 424.92 | 424.92 | ||
25/03/2025 | Staff | Expenses | 26.00 | 26.00 | ||
28/03/2025 | ICO | data protection fee | 47.00 | 47.00 | ||
31/03/2025 | Unity | Service charge | 6.00 | 6.00 | ||
SUBTOTAL | 503.92 | |||||
Mar 2025 | Credit card payments to note | |||||
Inv Date | To | Details | Net | Vat | Gross | |
05/03/2025 | Lebara mobile | Mobile Phone Contract | 4.13 | 0.83 | 4.95 | |
26/03/2025 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 7.95 |
Receipts to note
Mar 2025 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
31/03/2025 | 31/03/2025 | Unity | Bank Interest | 66.03 | 66.03 | ||
SUBTOTAL | 66.03 |
Budget vs Spend Year
Budget HBPC 31st Mar 2025 | Budget 2024-25 | YTD | Remaining | % | |||||
Administration | |||||||||
Precept | 11458 | 11458 | 0 | 100% | |||||
Interest Received | 160 | 278 | -118 | 174% | |||||
Grant Income – Footpaths | 694 | 687 | 7 | 99% | |||||
Subtotal excluding precept or VAT | 854 | 965 | 113% | ||||||
VAT | |||||||||
VAT reclaimed | 300 | 310 | -10 | 103% | |||||
RECEIPTS TOTAL | 12312 | 12733 | -111 | 103% | |||||
PAYMENTS | Budget | YTD Payments | Remaining | % | |||||
Administration | |||||||||
Office allowance and expenses | 312 | 312 | 0 | 100% | |||||
IT – software – mobile phone | 226 | 193 | 33 | 85% | |||||
Website, 4014 | 45 | 0 | 45 | 0% | |||||
Stationery, postage, equipment | 114 | 15 | 99 | 13% | |||||
Training | 172 | 40 | 132 | 23% | |||||
Subscriptions and memberships | 138 | 81 | 57 | 59% | |||||
Bank Charges | 133 | 107 | 26 | 81% | |||||
Audit Fees | 205 | 190 | 15 | 93% | |||||
Insurance | 509 | 401 | 108 | 79% | |||||
PCM – Hire of Hall | 172 | 0 | 172 | 0% | |||||
mileage | 90 | 50 | 40 | 56% | |||||
Subtotal administration | 2116 | 1390 | 726 | 66% | |||||
Staff salary, HMRC + Pension | 5986 | 5591 | 395 | 93% | |||||
Facilities and Maintenance | |||||||||
Barbury Mowing + Maintenance | 1232 | 1260 | -28 | 102% | |||||
Footpath Maintenance | 786 | 770 | 16 | 98% | |||||
Defibrillator | 229 | 0 | 229 | 0% | |||||
Prospect Style | 100 | 19 | 81 | 19% | |||||
2347 | 2050 | 297 | 87% | ||||||
Playing Field | |||||||||
Playing field maintenance | 1709 | 1440 | 269 | 84% | |||||
Play equipment Inspections | 90 | 78 | 12 | 87% | |||||
Playing field rent | 1 | 0 | 1 | 0% | |||||
1800 | 1518 | 282 | 84% | ||||||
Community | |||||||||
Grants | 750 | 350 | 400 | 47% | |||||
Newsletter | 50 | 0 | 50 | 0% | |||||
Events | 250 | 0 | 250 | 0% | |||||
1050 | 350 | 700 | 33% | ||||||
PAYMENTS TOTAL | 13299 | 10899 | 2400 | 82% | |||||
EARMARKED RESERVES | Budget | YTD | Remaining | % | |||||
Playing Field | 500 | 0 | 0 | 500 | 0% | ||||
Laptop & printer | 500 | 0 | 491 | 9 | 98% | ||||
Defibrilator | 500 | 0 | 40 | 460 | 8% | ||||
Pay Award contingency | 200 | 0 | 0 | 200 | 0% | ||||
Replacement notice board | 1000 | 0 | 0 | 1000 | 0% | ||||
Future projects | 300 | 0 | 0 | 300 | 0% | ||||
EARMARKED RESERVES TOTALS | 3125 | 530 | 2470 | 17% |
Budget commentary and Significant variances:
- Interest received was £118 above expected due to higher interest rates
- Playing field maintenance was £269 less than budgeted
- Grants awarded were £400 less than expected due to there being no application from the church, however, it is expected that the church will request a higher amount the following year, so the council might consider a virement for this amount
- There were no costs associated with events for the year, so this budget of £250 was not used
Review of Reserves 1st April 2025
Opening Balance 1st April 2025: £11612.97
Earmarked Reserves 1st April 2025: £2700
General Reserve 1st April 2025: £8192.97
Annual budgeted expenditure: £13,349
Known financial obligations: there are no known obligations to carry forwards from previous year. Future obligations may relate to maintenance, replacement or removal of the playing field equipment
The general reserve of £8192 equates to 8 months expenditure. This is £1,518 above the 6 month target as previously considered suitable by the parish council.
JPAG recommends 3 to 12 months depending or situation, risk and size of council, with smaller councils closer to 12 months expenditure. 6 to 9 months expenditure, may be considered a reasonable general reserve given the risks and the size of the council and would require a general reserve of £6674 to £10011
Earmarked Reserves
EARMARKED RESERVES | Rationale | Budget | |
Playing Field | Equipment maintenance or repair | 500 | |
Laptop & printer | Equipment replacement | 100 | |
Defibrilator | Equipment replacement | 500 | |
Pay Award contingency | Contingency for higher than expected costs | 200 | |
Replacement notice board | Equipment replacement | 1100 | |
Future projects | Futures projects: newsletter, barbury improvements | 300 | |
EARMARKED RESERVES TOTALS | 2700 |
Bank Reconciliation
Reconciliation of balances 31 Mar 2025 | ||
Balance per bank statements | ||
Current Account Unity | 1938.71 | |
Reserve Account Unity | 9,674.26 | |
SUBTOTAL bank statements | 11,612.97 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 11,612.97 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 10,713.89 | |
Add: Receipts in the year | 12,733.08 | |
Less: Payments in the year | -11834.00 | |
CLOSING BALANCE per Cash Book | 11,612.97 |
- Posted: 18th April 2025
- Version: 2.1