Table of Contents
Payments Schedules to Approve:
PCM Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
31/07/2024 | Primrose | Barbury mowing | 180.00 | 36.00 | 216.00 | |
31/08/2024 | Primrose | Barbury mowing | 180.00 | 36.00 | 216.00 | |
30/07/2024 | Chris Light | P Field Mow | 270.00 | 270.00 | ||
30/08/2024 | Chris Light | P Field Mow | 180.00 | 180.00 | ||
02/08/2024 | Playsafety Ltd | Play Inspection | 78.00 | 15.60 | 93.60 | |
12/09/2024 | Hinton Blewett Village Hall | Grant | 350.00 | 350.00 | ||
10/09/2024 | Edwards | Footpath maintenance | 120.00 | 120.00 | ||
12/09/2024 | Staff | Mileage Expenses | 14.40 | 14.40 | ||
SUBTOTAL | 1460.00 |
(Grant to HB Village Hall to be paid by cheque)
Signed by the Chairman of the meeting: _______________________
Payments to note
July 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
Staff | Salary and Pension | 433.59 | 433.59 | ||||
25/07/2024 | Staff | Expenses | 26.00 | 26.00 | |||
25/07/2024 | HMRC | Quarterly PAYE direct debit | 194.00 | 194.00 | |||
SUBTOTAL | 653.59 | ||||||
July 2024 | Clerk+Chair approved Payments | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
01/07/2024 | Edwards | Footpath maintenance | 78.14 | 78.14 | |||
SUBTOTAL | 78.14 | ||||||
July 2024 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
09/08/2024 | 08/07/2024 | Lebara mobile | Mobile Phone Contract | 4.13 | 0.83 | 4.95 | |
09/08/2024 | 26/07/2024 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 7.95 | ||||||
Aug 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
Staff | Salary and Pension | 433.59 | 433.59 | ||||
27/08/2024 | Staff | Expenses | 26.00 | 26.00 | |||
SUBTOTAL | 459.59 | ||||||
Aug 2024 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
07/08/2024 | Lebara mobile | Mobile Phone Contract | 4.13 | 0.83 | 4.95 | ||
27/08/2024 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | |||
SUBTOTAL | 7.95 |
Receipts to note
No receipts since last report
Bank Reconciliation
Reconciliation of balances 31 Aug 2024 | ||
Balance per bank statements | ||
Current Account Unity | 2,140.31 | |
Reserve Account Unity | 9,863.75 | |
SUBTOTAL bank statements | 12,004.06 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 12,004.06 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2024 | 10,713.89 | |
Add: Receipts in the year | 6,793.57 | |
Less: Payments in the year | -5503.40 | |
CLOSING BALANCE per Cash Book | 12,004.06 |
- Posted: 7th September 2024
- Version: 1