Table of Contents
Payments to note
Feb 2024 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
11/03/2024 | 09/02/2024 | Lebara mobile | Mobile Phone Contract | 4.13 | 0.83 | 4.95 | |
11/03/2024 | 26/02/2024 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 7.95 | ||||||
Mar 2024 | PCM Payments to approve | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
22/03/2024 | 20/03/2024 | HB Village Hall | Hall Hire | 100.00 | 100.00 | ||
22/03/2024 | 29/02/2024 | P Edwards | Footpath Maintenance | 120.00 | 120.00 | ||
21/03/2024 | Staff | Mileage Expenses | 14.40 | 14.40 | |||
SUBTOTAL | 234.40 | ||||||
Mar 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
07/03/2024 | Staff | Pension | 172.56 | 172.56 | |||
25/03/2024 | Staff | Expenses | 26.00 | 26.00 | |||
25/03/2024 | Staff | Salary | 227.75 | 227.75 | |||
28/03/2024 | ICO | Data protection fee | 35.00 | 35.00 | |||
31/03/2024 | Unity Bank | Service Charge | 18.00 | 18.00 | |||
SUBTOTAL | 479.31 | ||||||
Mar 2024 | Clerk – Chairman Payments approved | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
28/03/2024 | ALCA | Training | 34.00 | 34.00 | |||
SUBTOTAL | 34.00 |
Receipts to note
Jan-Mar 2024 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
31/03/2024 | Unity Bank | Credit interest | 66.71 | 66.71 | |||
SUBTOTAL | 66.71 |
Budget vs Spend Year and Earmarked Reserves
Budget HBPC 31/03/24 | Budget 2023-24 | YTD | Remaining | % | |||||
Inc | Pmnts | ||||||||
RECEIPTS | Budget | YTD Income | Remaining | % | |||||
Other Income | |||||||||
Interest Received | 59 | 268 | -209 | 453% | |||||
Facilities and Maintenance | |||||||||
Grant Income – Footpaths | 680 | 674 | 6 | 99% | |||||
Subtotal excluding precept or VAT | 739 | 941 | 127% | ||||||
VAT | |||||||||
VAT reclaimed | 653 | 653 | 0 | 100% | |||||
653 | 653 | 0 | 100% | ||||||
RECEIPTS TOTAL | 11515 | 12370 | -202 | 107% | |||||
PAYMENTS | Budget 2022-23 | YTD Payments | Remaining | % | |||||
Administration | |||||||||
Office allowance and expenses | 312 | 312 | 0 | 100% | |||||
IT – software – mobile phone | 213 | 159 | 54 | 75% | |||||
Website, 4014 | 43 | 0 | 43 | 0% | |||||
Stationery, postage, equipment | 108 | 20 | 88 | 18% | |||||
Training | 162 | 34 | 128 | 21% | |||||
Subscriptions and memberships | 130 | 76 | 54 | 58% | |||||
Bank Charges | 125 | 108 | 17 | 86% | |||||
Audit Fees | 195 | 190 | 5 | 97% | |||||
Insurance | 486 | 458 | 28 | 94% | |||||
PCM – Hire of Hall | 162 | 125 | 37 | 77% | |||||
mileage | 100 | 46 | 54 | 46% | |||||
Subtotal administration | 2036 | 1527 | 509 | 75% | |||||
Staff | |||||||||
Subtotal staff | 5267 | 5338 | -71 | 101% | |||||
Subtotal administration | |||||||||
Facilities and Maintenance | |||||||||
Barbury Mowing + Maintenance | 1162 | 1098 | 64 | 94% | |||||
Footpath Maintenance | 786 | 723 | 63 | 92% | |||||
Defibrillator | 216 | 0 | 216 | 0% | |||||
Prospect Style | 108 | 29 | 79 | 27% | |||||
2272 | 1850 | 422 | 81% | ||||||
Playing Field | |||||||||
Playing field maintenance | 1900 | 1530 | 370 | 81% | |||||
Play equipment Inspections | 130 | 75 | 55 | 58% | |||||
Playing field rent | 1 | 0 | 1 | 0% | |||||
2031 | 1605 | 426 | 79% | ||||||
Community | |||||||||
Grants | 750 | 350 | 400 | 47% | |||||
Newsletter | |||||||||
Events | 300 | 185 | 115 | 62% | |||||
1050 | 535 | 515 | 51% | ||||||
PAYMENTS TOTAL | 12656 | 10856 | 1800 | 86% | |||||
EARMARKED RESERVES | Budget | YTD | Remaining | % | |||||
Prospect Style Sign | 0 | 0 | 0 | 0 | – | ||||
Playing Field | 500 | 0 | 0 | 500 | 0% | ||||
Laptop & printer | 0 | 0 | 0 | 0 | – | ||||
Recruitment | 0 | 0 | 0 | 0 | – | ||||
Defibrilator | 500 | 0 | 29 | 471 | 6% | ||||
Grants | 0 | 0 | 0 | 0 | – | ||||
Training | 0 | 0 | 0 | 0 | – | ||||
Pay Award contingency | 250 | 0 | 0 | 250 | 0% | ||||
Mowing / Insurance continency | |||||||||
Replacement notice board | 500 | 0 | 0 | 500 | 0% | ||||
Future projects | 300 | 0 | 0 | 300 | 0% | ||||
CIL 2021-22 | 539 | 0 | 539 | 0 | 100% | ||||
EARMARKED RESERVES TOTALS | 2589 | 568 | 2021 | 22% |
Bank Reconciliation
Reconciliation of balances 31 Mar 2024 | ||
Balance per bank statements | ||
Current Account Unity | 917.31 | |
Reserve Account Unity | 9,796.58 | |
SUBTOTAL bank statements | 10,713.89 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 10,713.89 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2023 | 10,077.35 | |
Add: Receipts in the year | 12,369.83 | |
Less: Payments in the year | -11733.29 | |
CLOSING BALANCE per Cash Book | 10,713.89 |
- Posted: 13th April 2024
- Version: 2