Table of Contents
Payments to note
Feb 2024 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
11/03/2024 | 09/02/2024 | Lebara mobile | Mobile Phone Contract | 4.13 | 0.83 | 4.95 | |
11/03/2024 | 26/02/2024 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 7.95 | ||||||
Mar 2024 | PCM Payments to approve | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
22/03/2024 | 20/03/2024 | HB Village Hall | Hall Hire | 100.00 | 100.00 | ||
22/03/2024 | 29/02/2024 | P Edwards | Footpath Maintenance | 120.00 | 120.00 | ||
21/03/2024 | Staff | Mileage Expenses | 14.40 | 14.40 | |||
SUBTOTAL | 234.40 | ||||||
Mar 2024 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
07/03/2024 | Staff | Pension | 172.56 | 172.56 | |||
25/03/2024 | Staff | Expenses | 26.00 | 26.00 | |||
25/03/2024 | Staff | Salary | 227.75 | 227.75 | |||
28/03/2024 | ICO | Data protection fee | 35.00 | 35.00 | |||
31/03/2024 | Unity Bank | Service Charge | 18.00 | 18.00 | |||
SUBTOTAL | 479.31 | ||||||
Mar 2024 | Clerk – Chairman Payments approved | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
28/03/2024 | ALCA | Training | 34.00 | 34.00 | |||
SUBTOTAL | 34.00 |
Receipts to note
Jan-Mar 2024 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
31/03/2024 | Unity Bank | Credit interest | 66.71 | 66.71 | |||
SUBTOTAL | 66.71 |
Budget vs Spend Year and Earmarked Reserves
Bank Reconciliation
Reconciliation of balances 31 Mar 2024 | ||
Balance per bank statements | ||
Current Account Unity | 917.31 | |
Reserve Account Unity | 9,796.58 | |
SUBTOTAL bank statements | 10,713.89 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 10,713.89 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2023 | 10,077.35 | |
Add: Receipts in the year | 12,369.83 | |
Less: Payments in the year | -11733.29 | |
CLOSING BALANCE per Cash Book | 10,713.89 |
- Posted: 13th April 2024
- Version: 1