Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
17/10/2022 | Bishop Sutton Village Hall | Buses meeting contribution | 11.00 | 11.00 | ||
03/11/2022 | P Edwards | Back Pay | 145.69 | 145.69 | ||
01/11/2022 | Primrose Garden Maintenance | Grass cutting | 240.00 | 48.00 | 288.00 | |
31/10/2022 | C Light | P Field Mow Oct | 160.00 | 160.00 | ||
SUBTOTAL | 604.69 |
Payments to note
Sept 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
01/09/2022 | 01/09/2022 | ID Mobile | Mobile Phone Contract | 5.00 | 1.00 | 6.00 | |
25/09/2022 | Philip Edwards | Home Working Allowance | 26.00 | 26.00 | |||
25/09/2022 | Philip Edwards | Salary | 291.62 | 291.62 | |||
30/09/2022 | Unity Trust Bank | Service charge | 18.00 | 18.00 | |||
SUBTOTAL | 341.62 | ||||||
Sept 2022 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
09/09/2022 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | |||
SUBTOTAL | 3.00 | ||||||
Oct 2022 | Payments approved Clerk – Chairman | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
14/10/2022 | Carter Jonas | Field rent | 1.00 | 1.00 | |||
14/10/2022 | Soltech IT | AV subscription | 33.33 | 6.67 | 40.00 | ||
14/10/2022 | Primrose Garden Maintenance | Grass cutting | 80.00 | 16.00 | 96.00 | ||
14/10/2022 | C Light | P Field Mow July | 160.00 | 160.00 | |||
SUBTOTAL | 297.00 | ||||||
Oct 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
03/10/2022 | 03/10/2022 | ID Mobile | Mobile Phone Contract | 5.00 | 1.00 | 6.00 | |
25/10/2022 | Philip Edwards | Home Working Allowance | 26.00 | 26.00 | |||
25/10/2022 | Philip Edwards | Salary | 291.62 | 291.62 | |||
18/10/2022 | HMRC | PAYE | 218.80 | 218.80 | |||
SUBTOTAL | 542.42 | ||||||
Oct 2022 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
09/10/2022 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | |||
SUBTOTAL | 3.00 |
Receipts to note
Sept 2022 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
30/09/2022 | Unity | Credit Interest | 13.47 | 13.47 | |||
SUBTOTAL | 13.47 | ||||||
Oct 2022 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
03/10/2022 | BANES | Precept | 4850.50 | 4850.50 | |||
SUBTOTAL | 4850.50 |
Bank Reconciliation
Reconciliation of balances 31st Oct 2022 | ||
Balance per bank statements | ||
Current Account Unity | 5,726.83 | |
Reserve Account Unity | 8,461.80 | |
SUBTOTAL bank statements | 14,188.63 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 14,188.63 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 12,135.23 | |
Add: Receipts in the year | 10,433.50 | |
Less: Payments in the year | -8380.10 | |
CLOSING BALANCE per Cash Book | 14,188.63 |
Year to date spend against budget:
- Posted: 3rd November 2022