Table of Contents
Payments Schedules to Approve:
Payments to approve | ||||||
Inv Date | To | Details | Net | Vat | Gross | |
31/11/2022 | C Light | P Field Mow Nov | 160.00 | 160.00 | ||
31/11/2022 | Hinton Blewett Village Hall | Meeting hire | 60.00 | 60.00 | ||
03/01/2022 | P Edwards | Footpath clearance | 30.00 | 30.00 | ||
04/01/2022 | P Edwards | Mileage expenses | 32.40 | 32.40 | ||
30/11/2022 | Wicksteed | Playground inspection | 120.00 | 24.00 | 144.00 | |
SUBTOTAL | 426.40 |
Payments to note
Nov 2022 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
9/11/2022 |
30/10/2022 | Heartsafe Online Store | Defib pads and battery | 106.95 | 19.80 | 126.75 | |
9/11/2022 | 26/10/2022 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 129.75 | ||||||
Nov 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
02/11/2022 | ID Mobile | Mobile Phone Contract | 5.00 | 1.00 | 6.00 | ||
25/11/2022 | Philip Edwards | Home Working Allowance | 26.00 | 26.00 | |||
25/11/2022 | Philip Edwards | Salary | 312.32 | 312.32 | |||
SUBTOTAL | 344.32 | ||||||
Dec 2022 | Regular payments | ||||||
Bank Date | Inv Date | To | Details | ||||
01/12/2022 | ID Mobile | Mobile Phone Contract | 5.00 | 1.00 | 6.00 | ||
28/12/2022 | Philip Edwards | Home Working Allowance | 26.00 | 26.00 | |||
28/12/2022 | Philip Edwards | Salary | 312.32 | 312.32 | |||
30/09/2022 | Unity Trust Bank | Service charge | 18.00 | 18.00 | |||
SUBTOTAL | 362.32 | ||||||
Nov 2022 | Credit card payments to note | ||||||
Bank Date | Inv Date | To | Details | Net | Vat | Gross | |
12/12/2022 | 25/11/2022 | Amazon Media EU S.à r.l. | MS Office Subscription | 39.16 | 7.83 | 46.99 | |
12/12/2022 | 28/11/2022 | Lloyds Bank | Monthly Fee | 3.00 | 3.00 | ||
SUBTOTAL | 49.99 |
Receipts to note
Dec 2022 | Receipts | ||||||
Bank Date | Inv Date | From | Details | Net | Vat | Gross | |
31/12/2022 | Unity | Credit Interest | 27.43 | 27.43 | |||
SUBTOTAL | 27.43 |
Bank Reconciliation
Reconciliation of balances 31st Dec 2022 | ||
Balance per bank statements | ||
Current Account Unity | 4,235.76 | |
Reserve Account Unity | 8,489.23 | |
SUBTOTAL bank statements | 12,724.99 | |
Less unpresented payments | 0.00 | |
Unbanked cash | 0.00 | |
NET BALANCES | 12,724.99 | |
The net balances reconcile to the Cash Book (receipts and payments account) as follows: | ||
Opening Balance at 1 April 2022 | 12,135.23 | |
Add: Receipts in the year | 10,460.93 | |
Less: Payments in the year | -9871.17 | |
CLOSING BALANCE per Cash Book | 12,724.99 |
- Posted: 3rd January 2023